Choose the products and plans that work for you. Our pricing is flexible so you can get–and pay for–exactly what you need. No secret decoder ring required.
- Home
- Pricing
SHOPCTRL PRICING
FLEXIBLE PLANS WITH NO SURPRISES
Please rotate your device to improve viewing experience
- SHOPCTRL PRICING
- COMPARE PLANS
€
495
.00
per month
ShopCtrl GO
1 User Included
1 Sales Channel included
1 Sales Channel included
1000 SKUs
Unlimited orders
Multi Language
popular
€
1,295
.00
per month
ShopCtrl Professional
3 Users included
3 Sales Channels included
3 Sales Channels included
Extended Support Plans
Advanced Custom Reporting
REST API Access
Webhooks
Webhooks
€
2,495
.00
per month
ShopCtrl Enterprise
10 Users included
5 Sales Channels included
5 Sales Channels included
Dedicated Server included
Database Access
VOIP Support
BI Tooling
BI Tooling
Not available / Not included
Optional
Available / Included
ShopCtrl GO | ShopCtrl Professional | ShopCtrl Enterprise | |
---|---|---|---|
Pricing | € 495.00 / month | € 1,295.00 / month | € 2,495.00 / month |
Included number of users | 1 | 3 | 3 |
Maximum Users | 5 | 10 | Unlimited |
Additional Users | € 125,00 / month | € 125,00 / month | € 125,00 / month |
Included number of Sales Channels | 1 | 3 | 3 |
Maximum Sales Channels | 5 | Unlimited | Unlimited |
Additional Sales Channels | € 125,00 / month | € 295,00 / month A sales channel license allows a monthly total of 10.000 orders. In case of overuse, an additional license is required. | € 295,00 / month A sales channel license allows a monthly total of 10.000 orders. In case of overuse, an additional license is required. |
Upgrade to bi-directional Sales Channel | € 150,00 / month | € 150,00 / month | |
Orders | Unlimited | Unlimited | Unlimited |
SKU's | 1000 | Unlimited | Unlimited |
Guided Set up & Onboarding | |||
Managed Dedicated Server | |||
Acceptance Server | € 100,00 / month | ||
Custom Coding | |||
Custom Connections with 3rd party | |||
Integration/Connection with external ERP | |||
Maximum monthly turn-over | € 100K / month | € 750K / month | Unlimited |
Support Plan
ShopCtrl GO | ShopCtrl Professional | ShopCtrl Enterprise | |
---|---|---|---|
Support Best Effort | |||
(Phone) Support during office hours | |||
(Phone) Support outside office hours | |||
Support SLA Available |
Module: Customer Support
ShopCtrl GO | ShopCtrl Professional | ShopCtrl Enterprise | |
---|---|---|---|
Multi User Email Processing | |||
Multi Language | |||
Mail templates | |||
Wiki | |||
Ticket System | |||
VOIP Support | |||
Agent Ratings / Customer feedback | |||
Categorisation | |||
(Web)chat | |||
Social Media Integration (Whatsapp, Facebook,Twitter, Telegram) |
Module: Order Management
ShopCtrl GO | ShopCtrl Professional | ShopCtrl Enterprise | |
---|---|---|---|
Main Interface / Basic functions | |||
Customer Management | |||
Backorder Support | |||
Multiple Shipments per Order | |||
Return Management | |||
Import/Sync from external channels | Maximum of 5 channels | ||
End to End Tracking | |||
Auto Invoicing | |||
Address Verification | |||
Payment Verification |
Module: Finance
ShopCtrl GO | ShopCtrl Professional | ShopCtrl Enterprise | |
---|---|---|---|
Automatic and Manual Invoicing | |||
Custom Invoice Templates | |||
Credit Invoices | |||
Payment Registration | |||
Refund Management | |||
Financial Export |
Module: Inventory Control
ShopCtrl GO | ShopCtrl Professional | ShopCtrl Enterprise | |
---|---|---|---|
Split Stock Virtually | |||
Warehouse Management | Maximum of 1 warehouse | ||
Purchase Management | |||
Supplier Management | |||
Fulfillment Support | |||
Dropshipment Support | |||
Reserve/Allocate Stock |
Module: Logistics
ShopCtrl GO | ShopCtrl Professional | ShopCtrl Enterprise | |
---|---|---|---|
Parcel Management | |||
Support Major 3PLs | |||
Fulfillment Support |
Module: Product Management
ShopCtrl GO | ShopCtrl Professional | ShopCtrl Enterprise | |
---|---|---|---|
Product Variants | |||
Product Sets | |||
Translations | |||
Unlimited Product Images | |||
Custom Properties | |||
Purchase Details | |||
Pricing per Shop |
Module: Reporting & Analytics
ShopCtrl GO | ShopCtrl Professional | ShopCtrl Enterprise | |
---|---|---|---|
Basic Reporting | |||
Advanced / Custom Reporting | |||
Connect 3th party BI Tools | |||
Google Analytics Connector |
Module: Automation
ShopCtrl GO | ShopCtrl Professional | ShopCtrl Enterprise | |
---|---|---|---|
Triggers | |||
Custom Order Statuses | |||
Webhooks | |||
RestAPI | |||
JSON Connector |
FREQUENTLY ASKED QUESTIONS
Can ShopCtrl support both brands/wholesalers and retail customers?
Yes. Both retail and brands/wholesale customers are supported as ShopCtrl has features tailored to both sets of needs. Find out more in our plan comparison.
Does ShopCtrl support both B2B and B2C?
Yes. Through best practice workflows, automated processes and useful integrations, ShopCtrl can easily support the needs of both B2B and B2C businesses.
What can ShopCtrl automate?
ShopCtrl can automate your entire end-to-end order process. Orders are automatically downloaded from all connected sales channels and upon order download, inventory levels are updated across channels and accounting journals are also created automatically. While the integrated shipping automation system creates packing labels instantly. Furthermore, ShopCtrl workflow automation tool allows you to go one step further by automating your order fulfillment and invoicing.
How long does the implementation process take?
The implementation time is determined based on the scope/requirements of the customer. With our agile implementation methodology we are able to get our customers live in weeks, rather than months.
What channels does ShopCtrl integrate with?
ShopCtrl integrates with all the leading E-commerce platforms and online marketplaces including, Magento, Shopify, eBay and Amazon. Alongside this, we’ve also built add-ons to enable connection with 3th party platforms.
Learn more about our integrations
Learn more about our integrations